This is a widget-data-table widget
Metro Population Change
Cleveland moved up 1 spot from 2010 to 2019 ranking”.
Region | 2020-2023 % Change | |
|---|---|---|
| 1 | Buffalo | -0.76% |
| 2 | Cincinnati | 0.87% |
| 3 | Cleveland | -1.15% |
| 4 | Columbus | 1.79% |
| 5 | Detroit | -0.98% |
| 6 | Indianapolis | 2.18% |
| 7 | Louisville | 0.19% |
| 8 | Milwaukee | -0.89% |
| 9 | Pittsburgh | -1.33% |
| 10 | Rochester | -1.01% |
| 11 | St. Louis | -0.79% |
Source: Census